Featured Vehicles
Filters
Active Filters
F-250SD Clear! Clear
40,000 to 60,000 miles Clear
Make
Audi 8
BMW 2
Buick 24
Cadillac 11
Chevrolet 78
Chrysler 17
Dodge 29
FIAT 1
Ford 87
GMC 39
Honda 24
Hyundai 20
Infiniti 6
Jeep 35
Kia 46
Land Rover 1
Lexus 25
Lincoln 8
Mazda 4
Mercedes-Benz 1
MINI 2
Nissan 28
Pontiac 1
Ram 20
Scion 4
Subaru 7
Toyota 64
Volkswagen 3
Body Type
2D Convertible 1
2D Coupe 1
4D Hatchback 3
4D Passenger Van 7
4D Sedan 17
4D Sport Utility 20
Coupe 2
Hatchback 2
Large Van 1
Long Bed 3
Minivan 5
Sedan 30
Short Bed 20
Standard Bed 25
SUV 55
Truck 8
Wagon 1
Number of Doors
Drivetrain
4WD 119
All Wheel Drive 32
AWD 114
Four Wheel Drive 13
Front Wheel Drive 74
FWD 196
quattro 1
Rear Wheel Drive 4
RWD 24
Engine
1.4L 4-Cylinder Turbo DOHC CVVT 3
1.5L 4 cyls 5
1.5L 4-Cylinder DGI Turbocharged 1
1.5L DOHC 7
1.5L I4 1
1.6L 4 cyls 1
1.6L I4 Ti-VCT 1
1.8L 4 cyls 1
1.8L 4-Cylinder DOHC 1
1.8L I4 DOHC Dual CVVT 1
1.8L I4 DOHC Dual VVT-i 3
2.0L 16V TwinPower Turbo 1
2.0L 4 cyls 11
2.0L 4 cyls Hybrid 2
2.0L 4-Cylinder DGI DOHC VVT Tur 2
2.0L 4-Cylinder DOHC 16V 4
2.0L 4-Cylinder DOHC 16V Turboch 1
2.0L DOHC 6
2.0L H4 1
2.0L I4 1
2.0L I4 DGI Ti-VCT 1
2.0L I4 Turbocharged 1
2.0L TFSI 1
2.0L TSI 200 hp 1
2.0L Turbo I4 DI DOHC VVT 2
2.0L Turbocharged 2
2.3L 4 cyls 1
2.3L GTDI 1
2.3L I4 EcoBoost 1
2.4L 4 cyls 7
2.4L 4-Cylinder SIDI DOHC 1
2.4L 4-Cylinder SIDI DOHC VVT 5
2.4L 4-Cylinder SMPI SOHC 2
2.4L I4 4
2.4L I4 DGI DOHC 16V 2
2.4L I4 DGI DOHC 16V ULEV II 185 1
2.4L I4 DOHC i-VTEC 16V 1
2.4L I4 MultiAir 1
2.5L 4 cyls 5
2.5L 4-Cylinder DGI DOHC VVT 4
2.5L 4-Cylinder DOHC 16V 8
2.5L 4-Cylinder DOHC 16V VVT 1
2.5L 4-Cylinder DOHC Dual VVT-i 1
2.5L I4 3
2.5L I4 DOHC 16V 7
2.7L V6 2
2.7L V6 EcoBoost 2
3.0L TFSI V6 DOHC 1
3.0L V6 1
3.0L V6 DOHC 1
3.0L V6 Turbocharged DOHC 24V LE 1
3.3L V6 1
3.3L V6 DGI DOHC 24V 2
3.5L 6-Cylinder SMPI DOHC 2
3.5L V6 15
3.5L V6 DOHC 24V 5
3.5L V6 DOHC Dual VVT-i 24V 1
3.5L V6 Flex Fuel Ti-VCT 1
3.5L V6 SMPI DOHC 4
3.5L V6 SOHC i-VTEC 24V 1
3.5L V6 Ti-VCT 4
3.6L 6-Cylinder SMPI DOHC 4
3.6L 6-Cylinder SMPI Flex Fuel D 1
3.6L V6 30
3.6L V6 24V VVT 23
3.6L V6 DGI DOHC VVT 6
3.6L V6 DI DOHC 3
3.6L V6 DI VVT 2
3.6L V6 E85 Flex Fuel SIDI DOHC 2
3.6L V6 SIDI 8
3.6L V6 SIDI DOHC VVT 10
3.6L V6 SIDI VVT 9
3.7L V6 4
3.7L V6 FFV 4
3.7L V6 Ti-VCT 24V 1
3.9L V6 SFI 1
3.9L V6 SFI Flex Fuel 1
4 Cylinder Engine 1.4L/83 1
4 Cylinder Engine 1.5L/91 4
4 Cylinder Engine 1.6L 1
4 Cylinder Engine 1.6L/97 2
4 Cylinder Engine 1.6L/98 5
4 Cylinder Engine 1.8L/110 11
4 Cylinder Engine 2.0L 4
4 Cylinder Engine 2.0L/121 5
4 Cylinder Engine 2.0L/122 13
4 Cylinder Engine 2.2L/134 1
4 Cylinder Engine 2.3L/138 1
4 Cylinder Engine 2.4L 5
4 Cylinder Engine 2.4L/144 15
4 Cylinder Engine 2.4L/145 3
4 Cylinder Engine 2.4L/146 1
4 Cylinder Engine 2.4L/148 1
4 Cylinder Engine 2.5L 1
4 Cylinder Engine 2.5L/150 2
4 Cylinder Engine 2.5L/152 23
4 Cylinder Engine 2.5L/153 1
4 Cylinder Engine 2.7L/163 2
4.0L V6 1
4.0L V6 SMPI DOHC 1
4.6L V8 24V 1
4.7L V8 SMPI DOHC 1
5.0L V8 1
5.0L V8 FFV 4
5.0L V8 Ti-VCT 1
5.3L V8 2
5.7L V8 2
6.2L V8 2
6.7L 6 cyls Diesel 1
6.7L 6-Cylinder Diesel Turbochar 1
8 Cylinder Engine 4.6L/281 2
8 Cylinder Engine 5.0L/307 1
8 Cylinder Engine 5.3L/325 1
8 Cylinder Engine 5.7L/345 1
8 Cylinder Engine 5.7L/346 2
8 Cylinder Engine 6.0L/364 1
8 Cylinder Engine 6.2L/378 1
Duramax 6.6L V8 Turbodiesel 2
EcoBoost 2.0L I4 GTDi DOHC Turbo 4
EcoBoost 3.5L V6 GTDi DOHC 24V T 8
ECOTEC 1.4L I4 SMPI DOHC Turboch 4
ECOTEC 2.4L I4 DGI DOHC 1
EcoTec3 4.3L V6 1
EcoTec3 5.3L V8 11
EcoTec3 5.3L V8 Flex Fuel 4
EcoTec3 6.2L V8 6
Flat 6 Cylinder Engine 3.6L/222 1
HEMI 5.7L V8 Multi Displacement 15
I4 1.6L Natural Aspiration 1
I4 Hybrid 3
Power Stroke 6.7L V8 DI 32V OHV 6
Straight 6 Cylinder Engine 3.0L 1
Straight 6 Cylinder Engine 4.0L/ 2
Tigershark 2.0L I4 DOHC 1
V6 3
V6 3.0L Supercharger 1
V6 3.5 Liter 1
V6 3.5L Natural Aspiration 1
V6 3.6L Natural Aspiration 3
V6 Cylinder Engine 3.0L/183 1
V6 Cylinder Engine 3.2L/198 1
V6 Cylinder Engine 3.3L/201 1
V6 Cylinder Engine 3.3L/204 3
V6 Cylinder Engine 3.5L 1
V6 Cylinder Engine 3.5L/210 3
V6 Cylinder Engine 3.5L/211 18
V6 Cylinder Engine 3.5L/212 3
V6 Cylinder Engine 3.5L/213 2
V6 Cylinder Engine 3.5L/214 5
V6 Cylinder Engine 3.6L 1
V6 Cylinder Engine 3.6L/217 1
V6 Cylinder Engine 3.6L/220 7
V6 Cylinder Engine 3.7L/227 1
V6 Cylinder Engine 3.8L 1
V6 Cylinder Engine 3.8L/231 2
V6 Cylinder Engine 4.0L 1
V6 Cylinder Engine 4.0L/241 2
V8 8
Vortec 5.3L V8 SFI 1
Vortec 5.3L V8 SFI VVT Flex Fuel 1
Vortec 6.0L V8 SFI Flex Fuel 1
Vortec 6.0L V8 SFI VVT 1
Year
2019 16
2018 87
2017 130
2016 120
2015 95
2014 42
2013 25
2012 33
2011 22
2010 7
2009 2
2008 2
2007 3
2006 6
2005 1
2004 1
2002 2
1997 1
Price
Under $5,000 3
$5,000 to $10,000 7
$10,000 to $15,000 77
$15,000 to $20,000 147
$20,000 to $30,000 210
$30,000 to $40,000 60
$40,000 to $50,000 15
Over $50,000 3